Connestee Falls Golf Rates
Memberships | 18 Holes | 9 Holes |
Platinum (Annual) No green fees for member's entire year; rates exclude club storage, locker and range program | ||
Property Owner (Single) | $1,727 | $1,152 |
Property Owners (Family) One or two adults and dependent children under age 25, living full-time in same household (students also) | $2,579 | $1,702 |
Gold (May-October) No green fees for member's entire year; rates exclude club storage, locker and range program | ||
Property Owner (Single) | $1,367 | $896 |
Property Owner (Family) One or two adults and dependent children under age 25, living full-time in same household (students also) | $2,244 | $1,482 |
Daily Green Fees (excluding cart) Off -Season | ||
Golf Member's Guests | $16 | $13 |
Non Property Owners (including cart) | $45 | $25 |
Property Owners (Including Cart) | $40 | $20 |
Community Goodwill (Police, Fire, EMT, etc. - Must have ID) | $40 | $20 |
Other Fees | ||
Golf Cart Fee (includes tax) | $22 | $13 |
Annual Club Storage per bag | $140 | |
Annual Locker/Pull Cart each | $55/$90 | |
Annual Range Program - Single | $375 | |
Annual Range Program - Family | $475 | |
Handicap/CFGA Fees | $45 | |
Rental clubs are available
Soft spike only facility
Proper dress code enforced (no denim)
Our Golf Shop may be reached at 828.885.2005 or email to golf@connesteefalls.com.